Paid
4250 Johnson St.
Hollywood, Fl, 33021
lisa@cocolupe.com
| Invoice Number | INV-0853 |
| Invoice Date | March 29, 2022 |
| Due Date | April 8, 2022 |
| Total Due | $16,500.00 |
Independence Drive, Nassau, Bahamas
242-461-1010
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Diabetes Awareness/ Prevention/ Management Campaign Creative planning, campaign management |
$30,000.00 | $15,000.00 |
| Sub Total | $15,000.00 |
| - | $1,500.00 |
| Total Due | $16,500.00 |
PLEASE NOTE NEW BANK INFORMATION:
Chase Bank
CocoLupe, LLC
Account Number: 685289079
Routing Number for ACH transactions: 267084131
Routing Number for Wire Transfers: 021000021
SWIFT code: CHASUS33