Paid
4250 Johnson St.
Hollywood, Fl, 33021
lisa@cocolupe.com
Invoice Number | INV-0866 |
Invoice Date | June 8, 2022 |
Due Date | June 18, 2022 |
Total Due | $0.00 |
Chippingham,
Nassau, Bahamas
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Moving, setting up new server and securing website |
$1,200.00 | $1,200.00 |
1 | Building a new website |
$1,500.00 | $1,500.00 |
1 | Install & configure WooCommerce |
$1,800.00 | $1,800.00 |
1 | Purchase FAC plug-in |
$280.00 | $280.00 |
1 | Install and configure First Atlantic Commerce gateway |
$1,200.00 | $1,200.00 |
1 | Purchase donation plug-in |
$100.00 | $100.00 |
1 | Configure donation plug-in |
$500.00 | $500.00 |
12 | Monthly hosting and backend maintenance Web hosting, website maintenance, WooCommerce administration & Wordpress updates |
$150.00 | $1,800.00 |
8 | Consulting/Dealing with ScotiaBank | $75.00 | $600.00 |
Sub Total | $8,980.00 |
- | $0.00 |
Discount | -$8,980.00 |
Total Due | $0.00 |
PLEASE NOTE NEW BANK INFORMATION:
Chase Bank
CocoLupe, LLC
Account Number: 685289079
Routing Number for ACH transactions: 267084131
Routing Number for Wire Transfers: 021000021
SWIFT code: CHASUS33