4250 Johnson St.
Hollywood, Fl, 33021
lisa@cocolupe.com
Invoice Number | INV-1020 |
Invoice Date | January 7, 2025 |
Due Date | January 17, 2025 |
Total Due | $1,405.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
3 | Quarterly Website Hosting Q1 Hosting: January - March 2025 |
$135.00 | $405.00 |
3 | Quarterly Website Server Maintenance Q1 Maintenance: January - March 2025 |
$250.00 | $750.00 |
1 | Quarterly Website Security Upgrades Quarterly platform version upgrades and website security updates Updates performed |
$250.00 | $250.00 |
Sub Total | $1,405.00 |
- | $0.00 |
Total Due | $1,405.00 |
PLEASE NOTE NEW BANK INFORMATION:
Chase Bank
CocoLupe, LLC
Account Number: 685289079
Routing Number for ACH transactions: 267084131
Routing Number for Wire Transfers: 021000021
SWIFT code: CHASUS33