Paid
4250 Johnson St.
Hollywood, Fl, 33021
lisa@cocolupe.com
| Invoice Number | INV-0902 |
| Invoice Date | December 13, 2022 |
| Due Date | December 23, 2022 |
| Total Due | $1,122.00 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Quarterly Website Hosting Q1 Hosting: January - March 2023 |
$270.00 | $270.00 |
| 1 | Quarterly Website Server Maintenance Q1 Maintenance: January - March 2023 |
$750.00 | $750.00 |
| Sub Total | $1,020.00 |
| - | $102.00 |
| Total Due | $1,122.00 |
PLEASE NOTE NEW BANK INFORMATION:
Chase Bank
CocoLupe, LLC
Account Number: 685289079
Routing Number for ACH transactions: 267084131
Routing Number for Wire Transfers: 021000021
SWIFT code: CHASUS33