Paid
4250 Johnson St.
Hollywood, Fl, 33021
lisa@cocolupe.com
Invoice Number | INV-0920 |
Invoice Date | June 3, 2023 |
Due Date | June 13, 2023 |
Total Due | $1,221.00 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
3 | Quarterly Website Hosting Q2 Hosting: April - June 2023 |
$120.00 | $360.00 |
1 | Quarterly Website Server Maintenance Q2 Maintenance: April - June 2023 |
$750.00 | $750.00 |
Sub Total | $1,110.00 |
- | $111.00 |
Total Due | $1,221.00 |
PLEASE NOTE NEW BANK INFORMATION:
Chase Bank
CocoLupe, LLC
Account Number: 685289079
Routing Number for ACH transactions: 267084131
Routing Number for Wire Transfers: 021000021
SWIFT code: CHASUS33