Paid
Benelda Wells
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0953 |
Invoice Date | September 7, 2023 |
Due Date | September 17, 2023 |
Total Due | $1,221.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
3 | Quarterly Website Hosting Q4 Hosting: October - December 2023 |
$120.00 | $360.00 |
1 | Quarterly Website Server Maintenance Q4 Maintenance: October - December 2023 |
$750.00 | $750.00 |
Sub Total | $1,110.00 |
VAT | $111.00 |
Total Due | $1,221.00 |
Please make cheques payable to COCOLUPE
Transfer & direct deposit details:
Commonwealth Bank (Bahamas)
Branch #21107 • Cable Beach, Nassau
Beneficiary Account:
Account Name: Coco Lupe
Account Number: 7054362