Paid
4250 Johnson St.
Hollywood, Fl, 33021
lisa@cocolupe.com
Invoice Number | INV-1008 |
Invoice Date | October 4, 2024 |
Due Date | October 14, 2024 |
Total Due | $0.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
3 | Quarterly Website Hosting Q4 Hosting: October - December 2024 |
$120.00 | $360.00 |
3 | Quarterly Website Server Maintenance Q4 Maintenance: October - December 2024 |
$250.00 | $750.00 |
Sub Total | $1,110.00 |
- | $111.00 |
Paid | -$1,221.00 |
Total Due | $0.00 |
PLEASE NOTE NEW BANK INFORMATION:
Chase Bank
CocoLupe, LLC
Account Number: 685289079
Routing Number for ACH transactions: 267084131
Routing Number for Wire Transfers: 021000021
SWIFT code: CHASUS33