Paid
4250 Johnson St.
Hollywood, Fl, 33021
lisa@cocolupe.com
| Invoice Number | INV-1034 |
| Invoice Date | April 5, 2025 |
| Due Date | May 15, 2025 |
| Total Due | $510.00 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Monthly Website Hosting Hosting & server maintenance - April-2025 |
$135.00 | $135.00 |
| 1 | Quarterly Platform Upgrades and Security Updates Updates performed |
$375.00 | $375.00 |
| Sub Total | $510.00 |
| - | $0.00 |
| Total Due | $510.00 |
PLEASE NOTE NEW BANK INFORMATION:
Chase Bank
CocoLupe, LLC
Account Number: 685289079
Routing Number for ACH transactions: 267084131
Routing Number for Wire Transfers: 021000021
SWIFT code: CHASUS33