4250 Johnson St.
Hollywood, Fl, 33021
lisa@cocolupe.com
Invoice Number | INV-1027 |
Invoice Date | January 13, 2025 |
Due Date | January 23, 2025 |
Total Due | $905.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
3 | Quarterly Website Hosting Hosting & server maintenance - Q1-2025 |
$135.00 | $405.00 |
1 | Quarterly Platform Upgrades and Security Updates Updates performed |
$375.00 | $375.00 |
1 | Work Performed Updated Youtube channel and news page on website |
$125.00 | $125.00 |
Sub Total | $905.00 |
- | $0.00 |
Total Due | $905.00 |
PLEASE NOTE NEW BANK INFORMATION:
Chase Bank
CocoLupe, LLC
Account Number: 685289079
Routing Number for ACH transactions: 267084131
Routing Number for Wire Transfers: 021000021
SWIFT code: CHASUS33