Paid
4250 Johnson St.
Hollywood, Fl, 33021
lisa@cocolupe.com
| Invoice Number | INV-0972 |
| Invoice Date | January 21, 2024 |
| Due Date | January 31, 2024 |
| Total Due | $6,220.50 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 12 | FMC: Annual Web Hosting Hosting & server maintenance |
$120.00 | $1,440.00 |
| 1 | DEN: Annual Web Hosting/ dormant Website: intact, dormant |
$125.00 | $125.00 |
| 2 | Annual Domain Renewal Domain renewal: |
$125.00 | $250.00 |
| 2 | Annual Hosting Apps – Cloud Hosting Includes general maintenance and security updates |
$1,200.00 | $2,400.00 |
| 12 | FMCBahamas: Annual Web Hosting Hosting & server maintenance |
$120.00 | $1,440.00 |
| Sub Total | $5,655.00 |
| - | $565.50 |
| Total Due | $6,220.50 |
PLEASE NOTE NEW BANK INFORMATION:
Chase Bank
CocoLupe, LLC
Account Number: 685289079
Routing Number for ACH transactions: 267084131
Routing Number for Wire Transfers: 021000021
SWIFT code: CHASUS33