Paid
4250 Johnson St.
Hollywood, Fl, 33021
lisa@cocolupe.com
Invoice Number | INV-0995 |
Invoice Date | May 21, 2024 |
Due Date | May 31, 2024 |
Total Due | $20,884.44 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done: April Created new lcds and prepared new monthly rotation on all screens |
$17,200.00 | $17,200.00 |
1 | Social Media Costs: Facebook and Instagram Ad costs for campaigns and boosted posts, including videos, news articles and notices. Includes ongoing campaigns, such as page-like increase promos, and new campaigns. |
$1,785.85 | $1,785.85 |
Sub Total | $18,985.85 |
- | $1,898.59 |
Total Due | $20,884.44 |
PLEASE NOTE NEW BANK INFORMATION:
Chase Bank
CocoLupe, LLC
Account Number: 685289079
Routing Number for ACH transactions: 267084131
Routing Number for Wire Transfers: 021000021
SWIFT code: CHASUS33