Paid
4250 Johnson St.
Hollywood, Fl, 33021
lisa@cocolupe.com
| Invoice Number | INV-1002 | 
| Invoice Date | June 20, 2024 | 
| Due Date | June 30, 2024 | 
| Total Due | $7,040.00 | 
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
| Hrs/Qty | Service | Rate/Price | Sub Total | 
|---|---|---|---|
| 1 | Server Set Up | $300.00 | $300.00 | 
| 1 | Web Development Basic website created | $1,800.00 | $1,800.00 | 
| 1 | E-commerce Set Up Installed & configured WooCommerce | $1,200.00 | $1,200.00 | 
| 1 | Purchase FAC Plugin The plugin extension allows merchants to accept payments from their website and have the funds deposited directly into their merchant accounts. | $300.00 | $300.00 | 
| 1 | FAC Plugin Set Up Installed, configured & tested FAC plugin | $1,200.00 | $1,200.00 | 
| 1 | Annual Web Hosting Hosting & web server maintenance | $900.00 | $900.00 | 
| 1 | Wordpress Platform Updates | $700.00 | $700.00 | 
| Sub Total | $6,400.00 | 
| - | $640.00 | 
| Total Due | $7,040.00 | 
PLEASE NOTE NEW BANK INFORMATION:
Chase Bank
CocoLupe, LLC
Account Number: 685289079
Routing Number for ACH transactions: 267084131
Routing Number for Wire Transfers: 021000021
SWIFT code: CHASUS33