Paid
4250 Johnson St.
Hollywood, Fl, 33021
lisa@cocolupe.com
Invoice Number | INV-0971 |
Invoice Date | January 21, 2024 |
Due Date | January 31, 2024 |
Total Due | $21,537.67 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done: December Created new lcds and prepared new monthly rotation on all screens |
$17,575.00 | $17,575.00 |
1 | Social Media Costs: Facebook and Instagram Ad campaigns and boosted posts & videos: |
$1,854.70 | $1,854.70 |
1 | Image procurement Image rights purchased for usage in promotions, website, printed materials, lcd graphics, etc |
$150.00 | $150.00 |
Sub Total | $19,579.70 |
- | $1,957.97 |
Total Due | $21,537.67 |
PLEASE NOTE NEW BANK INFORMATION:
Chase Bank
CocoLupe, LLC
Account Number: 685289079
Routing Number for ACH transactions: 267084131
Routing Number for Wire Transfers: 021000021
SWIFT code: CHASUS33