Paid
4250 Johnson St.
Hollywood, Fl, 33021
lisa@cocolupe.com
Invoice Number | INV-0887 |
Invoice Date | September 20, 2022 |
Due Date | September 30, 2022 |
Total Due | $19,492.80 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done for FMC & DEN: AUGUST Created new lcds and prepared new monthly rotation on all screens |
$16,200.00 | $16,200.00 |
1 | Social Media Costs: Facebook and Instagram Ad campaigns and boosted posts & videos: |
$1,522.80 | $1,522.80 |
1 | Image Procurement images for use in promotions, website, printed materials, lcd graphics, etc |
$150.00 | $150.00 |
Sub Total | $17,872.80 |
- | $1,620.00 |
Total Due | $19,492.80 |
PLEASE NOTE NEW BANK INFORMATION:
Chase Bank
CocoLupe, LLC
Account Number: 685289079
Routing Number for ACH transactions: 267084131
Routing Number for Wire Transfers: 021000021
SWIFT code: CHASUS33