Paid
Benelda Wells
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0887 |
Invoice Date | September 20, 2022 |
Due Date | September 30, 2022 |
Total Due | $19,492.80 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done for FMC & DEN: AUGUST Created new lcds and prepared new monthly rotation on all screens |
$16,200.00 | $16,200.00 |
1 | Social Media Costs: Facebook and Instagram Ad campaigns and boosted posts & videos: |
$1,522.80 | $1,522.80 |
1 | Image Procurement images for use in promotions, website, printed materials, lcd graphics, etc |
$150.00 | $150.00 |
Sub Total | $17,872.80 |
VAT | $1,620.00 |
Total Due | $19,492.80 |
Please make cheques payable to COCOLUPE
Transfer & direct deposit details:
Commonwealth Bank (Bahamas)
Branch #21107 • Cable Beach, Nassau
Beneficiary Account:
Account Name: Coco Lupe
Account Number: 7054362