Paid
Benelda Wells
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0945 |
Invoice Date | August 7, 2023 |
Due Date | August 17, 2023 |
Total Due | $20,448.22 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done for FMC & DEN: JULY Created new lcds and prepared new monthly rotation on all screens |
$16,250.00 | $16,250.00 |
1 | Social Media Costs: Facebook and Instagram - FMC & DEN Ad campaigns and boosted posts & videos: |
$2,039.39 | $2,039.39 |
1 | Image procurement Image rights purchased for usage in promotions, website, printed materials, lcd graphics, etc |
$150.00 | $150.00 |
1 | Zoom Pro Account Created ZOOM pro account billed annually |
$149.90 | $149.90 |
Sub Total | $18,589.29 |
VAT | $1,858.93 |
Total Due | $20,448.22 |
Please make cheques payable to COCOLUPE
Transfer & direct deposit details:
Commonwealth Bank (Bahamas)
Branch #21107 • Cable Beach, Nassau
Beneficiary Account:
Account Name: Coco Lupe
Account Number: 7054362