Paid
4250 Johnson St.
Hollywood, Fl, 33021
lisa@cocolupe.com
Invoice Number | INV-0854 |
Invoice Date | April 8, 2022 |
Due Date | April 18, 2022 |
Total Due | $14,063.83 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done for FMC & DEN: MARCH Created new rotation of lcd graphics, |
$10,750.00 | $10,750.00 |
1 | Social Media Costs: Facebook and Instagram Continuing & new campaigns: FMC & DEN page reach promo continues; long covid; dermatology; colonoscopy special; fibroids; medical nutrition; nephrology; specialist Dr. Grant-Taylor Specialist; job opening covid specimen collectors; grabngo; express pcr; annual physicals; Sunday testing; covid test travel; pharmacy Saturdays... |
$1,888.83 | $1,888.83 |
1 | Image Procurement Images for use in promotions, website, printed materials, lcd graphics, etc |
$350.00 | $350.00 |
Sub Total | $12,988.83 |
- | $1,075.00 |
Total Due | $14,063.83 |
PLEASE NOTE NEW BANK INFORMATION:
Chase Bank
CocoLupe, LLC
Account Number: 685289079
Routing Number for ACH transactions: 267084131
Routing Number for Wire Transfers: 021000021
SWIFT code: CHASUS33