Paid
Benelda Wells
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0895 |
Invoice Date | October 13, 2022 |
Due Date | October 23, 2022 |
Total Due | $19,480.22 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done for FMC & DEN: OCTOBER Created new lcds and prepared new monthly rotation on all screens |
$14,450.00 | $14,450.00 |
1 | Social Media Costs: Facebook and Instagram - FMC & DEN Ad campaigns and boosted posts & videos: |
$3,435.22 | $3,435.22 |
1 | Image procurement images for use in promotions, website, printed materials, lcd graphics, etc |
$150.00 | $150.00 |
Sub Total | $18,035.22 |
VAT | $1,445.00 |
Total Due | $19,480.22 |
Please make cheques payable to COCOLUPE
Transfer & direct deposit details:
Commonwealth Bank (Bahamas)
Branch #21107 • Cable Beach, Nassau
Beneficiary Account:
Account Name: Coco Lupe
Account Number: 7054362