Paid
4250 Johnson St.
Hollywood, Fl, 33021
lisa@cocolupe.com
Invoice Number | INV-0982 |
Invoice Date | March 10, 2024 |
Due Date | March 20, 2024 |
Total Due | $20,949.87 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done: February Created new lcds and prepared new monthly rotation on all screens |
$16,725.00 | $16,725.00 |
1 | Social Media Costs: Facebook and Instagram Ad campaigns and boosted posts & videos: |
$1,503.74 | $1,503.74 |
1 | Image procurement Image rights purchased for usage in promotions, website, printed materials, lcd graphics, etc |
$150.00 | $150.00 |
3 | LIVE CHAT Three-operator subscription for website customer service chat feature. |
$97.20 | $291.60 |
1 | Website Security Upgrades Updates performed |
$375.00 | $375.00 |
Sub Total | $19,045.34 |
- | $1,904.53 |
Total Due | $20,949.87 |
PLEASE NOTE NEW BANK INFORMATION:
Chase Bank
CocoLupe, LLC
Account Number: 685289079
Routing Number for ACH transactions: 267084131
Routing Number for Wire Transfers: 021000021
SWIFT code: CHASUS33