Paid
4250 Johnson St.
Hollywood, Fl, 33021
lisa@cocolupe.com
| Invoice Number | INV-1037 |
| Invoice Date | March 4, 2025 |
| Due Date | March 15, 2025 |
| Total Due | $21,165.02 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Work done: February Created new lcds and prepared new monthly rotation |
$19,275.00 | $19,275.00 |
| 1 | Social Media Costs: Facebook and Instagram Ad costs for campaigns and boosted posts, including videos, news articles and notices. Includes ongoing campaigns, such as page-like increase promos, and new campaigns. |
$1,498.42 | $1,498.42 |
| 1 | Image Procurement Image rights purchased for usage in promotions, website, printed materials, lcd graphics, etc |
$100.00 | $100.00 |
| 3 | LIVE CHAT Three-operator subscription for website customer service chat feature. |
$97.20 | $291.60 |
| Sub Total | $21,165.02 |
| - | $0.00 |
| Total Due | $21,165.02 |
PLEASE NOTE NEW BANK INFORMATION:
Chase Bank
CocoLupe, LLC
Account Number: 685289079
Routing Number for ACH transactions: 267084131
Routing Number for Wire Transfers: 021000021
SWIFT code: CHASUS33