Paid
4250 Johnson St.
Hollywood, Fl, 33021
lisa@cocolupe.com
| Invoice Number | INV-0926 |
| Invoice Date | April 12, 2023 |
| Due Date | April 22, 2023 |
| Total Due | $1,188.00 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 12 | Photography Services - FMC Employee Headshots Twelve (12) employee headshots : February 2023 |
$90.00 | $1,080.00 |
| Sub Total | $1,080.00 |
| - | $108.00 |
| Total Due | $1,188.00 |
PLEASE NOTE NEW BANK INFORMATION:
Chase Bank
CocoLupe, LLC
Account Number: 685289079
Routing Number for ACH transactions: 267084131
Routing Number for Wire Transfers: 021000021
SWIFT code: CHASUS33