Paid
4250 Johnson St.
Hollywood, Fl, 33021
lisa@cocolupe.com
| Invoice Number | INV-1065 |
| Invoice Date | August 8, 2025 |
| Due Date | August 18, 2025 |
| Total Due | $25,467.12 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Work done: July Created new lcds and prepared new monthly rotation on all screens |
$21,250.00 | $21,250.00 |
| 1 | Social Media Costs: Facebook and Instagram Ad costs for campaigns and boosted posts, including videos, news articles and notices. Includes ongoing campaigns, such as page-like increase promos, and new campaigns. |
$3,255.12 | $3,255.12 |
| 1 | Image Procurement Image rights purchased for usage in promotions, website, printed materials, lcd graphics, etc |
$100.00 | $100.00 |
| 1 | Monthly Virtual Presentation Organised Zoom presentation: Fibroids |
$750.00 | $750.00 |
| 1 | Digital Service Fees ZOOM plan - $37/month |
$112.00 | $112.00 |
| Sub Total | $25,467.12 |
| - | $0.00 |
| Total Due | $25,467.12 |
PLEASE NOTE NEW BANK INFORMATION:
Chase Bank
CocoLupe, LLC
Account Number: 685289079
Routing Number for ACH transactions: 267084131
Routing Number for Wire Transfers: 021000021
SWIFT code: CHASUS33