Paid
4250 Johnson St.
Hollywood, Fl, 33021
lisa@cocolupe.com
Invoice Number | INV-1003 |
Invoice Date | July 27, 2024 |
Due Date | August 6, 2024 |
Total Due | $32,257.49 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done: June Created new lcds and prepared new monthly rotation on all screens |
$21,375.00 | $21,375.00 |
1 | Social Media Costs: Facebook and Instagram Ad costs for campaigns and boosted posts, including videos, news articles and notices. Includes ongoing campaigns, such as page-like increase promos, and new campaigns. |
$2,249.99 | $2,249.99 |
1 | Image Procurement Image rights purchased for usage in promotions, website, printed materials, lcd graphics, etc |
$100.00 | $100.00 |
8 | Video Production Eight videos were produced during one-day video session |
$700.00 | $5,600.00 |
Sub Total | $29,324.99 |
- | $2,932.50 |
Total Due | $32,257.49 |
PLEASE NOTE NEW BANK INFORMATION:
Chase Bank
CocoLupe, LLC
Account Number: 685289079
Routing Number for ACH transactions: 267084131
Routing Number for Wire Transfers: 021000021
SWIFT code: CHASUS33