Paid
Benelda Wells
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0991 |
Invoice Date | April 10, 2024 |
Due Date | April 20, 2024 |
Total Due | $0.00 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done: March Created new rotation of lcd graphics, |
$16,575.00 | $16,575.00 |
1 | Social Media Costs: Facebook and Instagram Ad campaigns and boosted posts & videos: |
$2,226.10 | $2,226.10 |
1 | Image procurement Image rights purchased for usage in promotions, website, printed materials, lcd graphics, etc |
$150.00 | $150.00 |
Sub Total | $18,951.10 |
VAT | $1,895.11 |
Paid | -$20,846.21 |
Total Due | $0.00 |
Please make cheques payable to COCOLUPE
Transfer & direct deposit details:
Commonwealth Bank (Bahamas)
Branch #21107 • Cable Beach, Nassau
Beneficiary Account:
Account Name: Coco Lupe
Account Number: 7054362