Paid
4250 Johnson St.
Hollywood, Fl, 33021
lisa@cocolupe.com
Invoice Number | INV-0991 |
Invoice Date | April 10, 2024 |
Due Date | April 20, 2024 |
Total Due | $0.00 |
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Work done: March Created new rotation of lcd graphics, |
$16,575.00 | $16,575.00 |
1 | Social Media Costs: Facebook and Instagram Ad campaigns and boosted posts & videos: |
$2,226.10 | $2,226.10 |
1 | Image procurement Image rights purchased for usage in promotions, website, printed materials, lcd graphics, etc |
$150.00 | $150.00 |
Sub Total | $18,951.10 |
- | $1,895.11 |
Paid | -$20,846.21 |
Total Due | $0.00 |
PLEASE NOTE NEW BANK INFORMATION:
Chase Bank
CocoLupe, LLC
Account Number: 685289079
Routing Number for ACH transactions: 267084131
Routing Number for Wire Transfers: 021000021
SWIFT code: CHASUS33