Paid
4250 Johnson St.
Hollywood, Fl, 33021
lisa@cocolupe.com
| Invoice Number | INV-1018 | 
| Invoice Date | November 5, 2024 | 
| Due Date | November 15, 2024 | 
| Total Due | $29,851.66 | 
P.O. Box N-1658
Nassau, Bahamas
TAX ID: 100005668
| Hrs/Qty | Service | Rate/Price | Sub Total | 
|---|---|---|---|
| 1 | Work done: October Created new lcds and prepared new monthly rotation on all screens  | 
						$24,325.00 | $24,325.00 | 
| 1 | Social Media Costs: Facebook and Instagram Ad costs for campaigns and boosted posts, including videos, news articles and notices. Includes ongoing campaigns, such as page-like increase promos, and new campaigns.  | 
						$2,712.87 | $2,712.87 | 
| 1 | Image Procurement Image rights purchased for usage in promotions, website, printed materials, lcd graphics, etc  | 
						$100.00 | $100.00 | 
| Sub Total | $27,137.87 | 
| - | $2,713.79 | 
| Total Due | $29,851.66 | 
PLEASE NOTE NEW BANK INFORMATION:
Chase Bank
CocoLupe, LLC
Account Number: 685289079
Routing Number for ACH transactions: 267084131
Routing Number for Wire Transfers: 021000021
SWIFT code: CHASUS33