Paid
Benelda Wells
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0900 |
Invoice Date | December 13, 2022 |
Due Date | December 23, 2022 |
Total Due | $726.00 |
Tax ID: 100014200
hondabahamas.com
chevroletbahamas.com
ACDelco
FG Wilson
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
3 | Quarterly Website Hosting: NMC Hosting for the domain: www.nassaumotor.com |
$60.00 | $180.00 |
2 | Additional domains and sub-domains acdelcobahamas.com |
$15.00 | $30.00 |
3 | Quarterly Website Hosting: Honda Hosting for the domain: |
$90.00 | $270.00 |
3 | Quarterly Website Hosting: Chevrolet Hosting for the domain: |
$60.00 | $180.00 |
Sub Total | $660.00 |
VAT | $66.00 |
Total Due | $726.00 |
Please make cheques payable to COCOLUPE
Transfer & direct deposit details:
Commonwealth Bank (Bahamas)
Branch #21107 • Cable Beach, Nassau
Beneficiary Account:
Account Name: Coco Lupe
Account Number: 7054362