4250 Johnson St.
Hollywood, Fl, 33021
lisa@cocolupe.com
Invoice Number | INV-1019 |
Invoice Date | January 7, 2025 |
Due Date | January 17, 2025 |
Total Due | $1,610.00 |
Tax ID: 100014200
hondabahamas.com
chevroletbahamas.com
ACDelco
FG Wilson
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
3 | Quarterly Website Hosting: NMC Hosting for the domain: www.nassaumotor.com |
$120.00 | $360.00 |
2 | Additional domains and sub-domains acdelcobahamas.com |
$15.00 | $30.00 |
3 | Quarterly Website Hosting: Honda Hosting for the domain: |
$120.00 | $360.00 |
3 | Quarterly Website Hosting: Chevrolet Hosting for the domain: |
$120.00 | $360.00 |
2 | Quarterly Website Security Upgrades Quarterly platform version upgrades and website security updates Updates performed Performed on January 3, 2025 for |
$250.00 | $500.00 |
Sub Total | $1,610.00 |
- | $0.00 |
Total Due | $1,610.00 |
PLEASE NOTE NEW BANK INFORMATION:
Chase Bank
CocoLupe, LLC
Account Number: 685289079
Routing Number for ACH transactions: 267084131
Routing Number for Wire Transfers: 021000021
SWIFT code: CHASUS33