Paid
Benelda Wells
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0951 |
Invoice Date | September 7, 2023 |
Due Date | September 17, 2023 |
Total Due | $1,221.00 |
Tax ID: 100014200
hondabahamas.com
chevroletbahamas.com
ACDelco
FG Wilson
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
3 | Quarterly Website Hosting: NMC Hosting for the domain: www.nassaumotor.com |
$120.00 | $360.00 |
2 | Additional domains and sub-domains acdelcobahamas.com |
$15.00 | $30.00 |
3 | Quarterly Website Hosting: Honda Hosting for the domain: |
$120.00 | $360.00 |
3 | Quarterly Website Hosting: Chevrolet Hosting for the domain: |
$120.00 | $360.00 |
Sub Total | $1,110.00 |
VAT | $111.00 |
Total Due | $1,221.00 |
Please make cheques payable to COCOLUPE
Transfer & direct deposit details:
Commonwealth Bank (Bahamas)
Branch #21107 • Cable Beach, Nassau
Beneficiary Account:
Account Name: Coco Lupe
Account Number: 7054362