Paid
P.O. Box n-405
Nassau, Bahamas
lisa@cocolupe.com
__________________
VAT Invoice
Tax Identification Number (TIN): 107016618
Invoice Number | INV-0859 |
Invoice Date | May 10, 2022 |
Due Date | May 20, 2022 |
Total Due | $1,980.00 |
Nassau, Bahamas
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
3 | Monthly Facebook Marketing & Social Media Management Facebook presence management. This invoice is for the period: |
$300.00 | $900.00 |
3 | Monthly Facebook Media Budget Includes overall page promotion - to increase likes/follows, |
$150.00 | $450.00 |
1 | Overages in Creative Time and ad expenditure Concept strategization and research, additional posting for colonoscopy special. |
$450.00 | $450.00 |
Sub Total | $1,800.00 |
VAT | $180.00 |
Total Due | $1,980.00 |
Please make cheques payable to COCOLUPE
Direct deposit details:
Commonwealth Bank (Bahamas)
Branch 21107
Cable Beach Nassau
Benelda Wells/ Coco Lupe
Account # 7054362