Paid
4250 Johnson St.
Hollywood, Fl, 33021
lisa@cocolupe.com
| Invoice Number | INV-0996 |
| Invoice Date | May 23, 2024 |
| Due Date | June 3, 2024 |
| Total Due | $0.00 |
Nassau, Bahamas
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 2 | Monthly Facebook Marketing & Social Media Management Facebook presence management. This invoice is for the period: |
$400.00 | $800.00 |
| Sub Total | $800.00 |
| - | $80.00 |
| Paid | -$880.00 |
| Total Due | $0.00 |
PLEASE NOTE NEW BANK INFORMATION:
Chase Bank
CocoLupe, LLC
Account Number: 685289079
Routing Number for ACH transactions: 267084131
Routing Number for Wire Transfers: 021000021
SWIFT code: CHASUS33